Product Description: Why are humming birds found only in the Americas? Why are the Barn Owl and Osprey found on virtually every continent? What accounts for the high level of endemism at both family and special levels in Australia? Why have some birds prospered and proliferated, while others enjoy only the tiniest population? What led to the extinction of such birds as the Tuamotu kingfisher, the Dodo or the Laughing Owl? Why did the Bowerbirds evolve such elaborate behaviour and Birds of Paradise such spectacular plumage? To what extent does ecological change affect individual birds? Can threatened species be helped towards survival? In this far ranging survey of the birds, John Gooders explains the differences and similarities between the bird faunas of the different continents...read more
Provides step-by-step instructions using readily available materials for creating various space projects, including an astronaut, a solar mobile, and a star mural.
9781597710329 | Sea to Sea Pubns, January 1, 2007, cover price $28.50 | About this edition: Provides step-by-step instructions using readily available materials for creating various space projects, including an astronaut, a solar mobile, and a star mural.
9780531142820 | Franklin Watts, April 1, 1994, cover price $20.00 | About this edition: Introduces space and space travel through a variety of easy-to-assemble projects made from simple household items
9780531143285 | Franklin Watts, September 1, 1994, cover price $20.00 | About this edition: Introduces the principles related to bridges and tunnels, and includes instructions for creating working models
9780531143704 | Franklin Watts, October 1, 1995, cover price $20.00 | About this edition: Explains what maps are and why they are used, introduces symbols found on maps, and offers easy projects to follow
9780531143865 | Franklin Watts, March 1, 1996, cover price $20.00 | About this edition: Shows a variety of types and kinds of flags, and presents instructions for making them
9780516203522 | Childrens Pr, October 1, 1997, cover price $19.50 | About this edition: Discusses how we move people and things by land, sea, and air, and how we communicate through radio, television, satellite, and other means.
The story of the development of cities and towns around the world including their buildings, neighborhoods, transportation systems, recreational activities, problems, and people
9780516203553 | Childrens Pr, March 1, 1998, cover price $19.50 | About this edition: The story of the development of cities and towns around the world including their buildings, neighborhoods, transportation systems, recreational activities, problems, and people
9780516209562 | Childrens Pr, September 1, 1998, cover price $20.00 | About this edition: Simple text, experiments, and activities introduce the scientific concept of color and how it can be found in everyday life
9780516209593 | Childrens Pr, March 1, 1999, cover price $20.00 | About this edition: Text, activities, and simple experiments introduce the scientific study of water, using examples from everyday life
9780516209913 | Childrens Pr, April 1, 1999, cover price $20.00 | About this edition: A simple introduction to space and our exploration of it, including the moon, sun, solar system, comets, meteors, stars, and galaxies
Real girls talk about the real deal on making and being a good friend, including what it takes to be a true friend, first-hand advice on meeting new friends, important friendship maintenance tips, and more. Original.
(view table of contents)
9781902618067 | Houghton Mifflin, June 1, 2000, cover price $6.95 | About this edition: Provides profiles of different girls and observations offered in their own voices, and advice, quizzes, and other materials on how girls form and maintain friendships.
9780739832424 | Heinemann/Raintree, December 1, 2001, cover price $31.43 | About this edition: Presents the locations, topographies, climates, populations, industries, languages, and economies of the counties of Asia.
Product Description: This new series looks at a range of common materials and explores where each one comes from, how it is extracted, purified, designed, manufactured and recycled. Each book examines the material's properties and the technologies used to shape it into products used in everyday life...read more
9781439599860 | Reprint edition (Paw Prints, April 9, 2009), cover price $14.99 | About this edition: This new series looks at a range of common materials and explores where each one comes from, how it is extracted, purified, designed, manufactured and recycled.